ELEMENTARY LEVEL – 1,270 Admissions Quota – Training Duration: 03 to 4.5 Months
Direct admission for applicants aged 15 and above who are in good health and possess educational qualifications suitable for the selected program.
Admissions are conducted continuously throughout the year.
| No. | Program Name |
|---|---|
| 1 | Automobile Repair |
| 2 | Construction Surveying |
| 3 | Industrial Electrical Engineering |
| 4 | Residential Electrical Engineering |
| 5 | Earthmoving Equipment Operation |
| 6 | Welding |
| 7 | Construction Machinery Operation |
| 8 | Construction Engineering (Masonry and Finishing) |
| 9 | Petroleum and Gas Business Operations |
| 10 | Metal Cutting Technology |
| 11 | Maintenance and Repair of Bridges and Roads |
| 12 | Sales Operations |
| 13 | Installation and Repair of Water Supply and Drainage Systems for Civil Works |
| 14 | Railway Maintenance and Repair |
| 15 | Building Operation Management |
| 16 | Construction Final Settlement |
| 17 | Warehouse Management |
| 18 | Marine Engine Repair (Marine Engine Technician) |
| 19 | Bridge Construction |
| 20 | Road Construction |
| 21 | Office Administration and Archiving |
| 22 | Road Patrol Operations |
| 23 | Road Maintenance Station Management |
| 24 | Bridge and Road Construction |
| 25 | Automotive Electrical Systems |
| 26 | Interior Design |
| 27 | Road Transport Business |
Xem thêm:
- List of legal normative documents on Quality Assurance
- The Party Committee of Central Transport College No. 5 organizes a conference to study, disseminate, and implement the conclusions and regulations of the 4th Plenum of the 13th Party Central Committee
- Self-assessment report on the quality of the vocational education institution
- Working session with Sun Group
- Central Transport College No. 5 and Sun World Ba Na Hills Da Nang collaborate to receive students for internships

Tiếng Việt